Old Site
IIBX Live - Spot
as of --:-- IST
IIBX Live - Futures
as of --:-- IST
Announcements

Market Synopsis


Market Synopsis provides a consolidated comparative view of market activity across the current trading day and the previous trading day for Spot and Futures markets.
The page is designed to provide participants and stakeholders with quick insights into market performance, trading trends and changes in market activity through key market indicators.
Market information is presented separately for Spot and Futures segments to reflect their respective trading characteristics.

Comparative Market Insights
The Market Synopsis enables users to:
       Compare current and previous trading day performance
       Monitor price and volume movement
       Track market activity trends
       Evaluate trading behaviour across products and contracts
       Access consolidated market indicators

Symbol Today Previous Day
Total Trades Volume Turnover Total Trades Volume Turnover
UAEGD_GLD995_1KG_1210_CHENNAI_IN 0 0 0.00 0 0 0.00
UAEGD_GLD995_1KG_1210_CHENNAI 0 0 0.00 0 0 0.00
UAEGD_GLD995_1KG_1210_CHENNAI_T2 0 0 0.00 0 0 0.00
UAEGD_TRQ_GLD995_1KG_1210_CHENNAI_IN 0 0 0.00 0 0 0.00
UAEGD_TRQ_GLD995_1KG_1210_CHENNAI 0 0 0.00 0 0 0.00
UAEGD_TRQ_GLD995_1KG_1210_CHENNAI_T2 0 0 0.00 0 0 0.00
UAEGD_GLD995_1KG_1210_GIFT_IN 0 0 0.00 0 0 0.00
UAEGD_GLD995_1KG_1210_GIFT 0 0 0.00 0 0 0.00
UAEGD_GLD995_1KG_1210_GIFT_T2 0 0 0.00 0 0 0.00
UAEGD_TRQ_GLD995_1KG_1210_GIFT_IN 0 0 0.00 0 0 0.00
UAEGD_TRQ_GLD995_1KG_1210_GIFT 0 0 0.00 0 0 0.00
UAEGD_TRQ_GLD995_1KG_1210_GIFT_T2 0 0 0.00 0 0 0.00
UAEGD_GLD999_100G_1210_CHENNAI_IN 0 0 0.00 0 0 0.00
UAEGD_GLD999_100G_1210_CHENNAI 0 0 0.00 0 0 0.00
UAEGD_GLD999_100G_1210_CHENNAI_T2 0 0 0.00 0 0 0.00
UAEGD_TRQ_GLD999_100G_1210_CHENNAI_IN 0 0 0.00 0 0 0.00
UAEGD_TRQ_GLD999_100G_1210_CHENNAI 0 0 0.00 0 0 0.00
UAEGD_TRQ_GLD999_100G_1210_CHENNAI_T2 0 0 0.00 0 0 0.00
UAEGD_GLD999_100G_1210_GIFT_IN 0 0 0.00 0 0 0.00
UAEGD_GLD999_100G_1210_GIFT 0 0 0.00 0 0 0.00
UAEGD_GLD999_100G_1210_GIFT_T2 0 0 0.00 0 0 0.00
UAEGD_TRQ_GLD999_100G_1210_GIFT_IN 0 0 0.00 0 0 0.00
UAEGD_TRQ_GLD999_100G_1210_GIFT 0 0 0.00 0 0 0.00
UAEGD_TRQ_GLD999_100G_1210_GIFT_T2 0 0 0.00 0 0 0.00
UAEGD_GLD9999_12.5KG_1210_CHENNAI_IN 0 0 0.00 0 0 0.00
UAEGD_GLD9999_12.5KG_1210_CHENNAI 0 0 0.00 0 0 0.00
UAEGD_GLD9999_12.5KG_1210_CHENNAI_T2 0 0 0.00 0 0 0.00
UAEGD_GLD9999_12.5KG_1210_GIFT_IN 0 0 0.00 0 0 0.00
UAEGD_GLD9999_12.5KG_1210_GIFT 0 0 0.00 0 0 0.00
UAEGD_GLD9999_12.5KG_1210_GIFT_T2 0 0 0.00 0 0 0.00
UAEGD_GLD9999_1KG_1210_CHENNAI_IN 0 0 0.00 0 0 0.00
UAEGD_GLD9999_1KG_1210_CHENNAI 0 0 0.00 0 0 0.00
UAEGD_GLD9999_1KG_1210_CHENNAI_T2 0 0 0.00 0 0 0.00
UAEGD_GLD9999_1KG_1210_GIFT_IN 0 0 0.00 0 0 0.00
UAEGD_GLD9999_1KG_1210_GIFT 0 0 0.00 0 0 0.00
UAEGD_GLD9999_1KG_1210_GIFT_T2 0 0 0.00 0 0 0.00
UAEGD_RE_GLD995_1KG_1210_CHENNAI 0 0 0.00 0 0 0.00
UAEGD_RE_GLD995_1KG_1210_CHENNAI_T2 0 0 0.00 0 0 0.00
UAEGD_RE_GLD995_1KG_1210_GIFT 0 0 0.00 0 0 0.00
UAEGD_RE_GLD995_1KG_1210_GIFT_T2 0 0 0.00 0 0 0.00
UAEGD_RE_GLD999_100G_1210_CHENNAI 0 0 0.00 0 0 0.00
UAEGD_RE_GLD999_100G_1210_CHENNAI_T2 0 0 0.00 0 0 0.00
UAEGD_RE_GLD999_100G_1210_GIFT 0 0 0.00 0 0 0.00
UAEGD_RE_GLD999_100G_1210_GIFT_T2 0 0 0.00 0 0 0.00
UAEGD_RE_GLD9999_12.5KG_1210_CHENNAI 0 0 0.00 0 0 0.00
UAEGD_RE_GLD9999_12.5KG_1210_CHENNAI_T2 0 0 0.00 0 0 0.00
UAEGD_RE_GLD9999_12.5KG_1210_GIFT 0 0 0.00 0 0 0.00
UAEGD_RE_GLD9999_12.5KG_1210_GIFT_T2 0 0 0.00 0 0 0.00
UAEGD_RE_GLD9999_1KG_1210_CHENNAI 0 0 0.00 0 0 0.00
UAEGD_RE_GLD9999_1KG_1210_CHENNAI_T2 0 0 0.00 0 0 0.00
UAEGD_RE_GLD9999_1KG_1210_GIFT 0 0 0.00 0 0 0.00
UAEGD_RE_GLD9999_1KG_1210_GIFT_T2 0 0 0.00 0 0 0.00
LBMA_GLD995_1KG_1210_CHENNAI_IN 0 0 0.00 0 0 0.00
LBMA_GLD995_1KG_1210_CHENNAI 0 0 0.00 0 0 0.00
LBMA_GLD995_1KG_1210_CHENNAI_T2 0 0 0.00 0 0 0.00
LBMA_GLD995_1KG_1210_GIFT_IN 0 0 0.00 0 0 0.00
LBMA_GLD995_1KG_1210_GIFT 0 0 0.00 0 0 0.00
LBMA_GLD995_1KG_1210_GIFT_T2 0 0 0.00 0 0 0.00
LBMA_GLD999_100G_1210_CHENNAI_IN 0 0 0.00 0 0 0.00
LBMA_GLD999_100G_1210_CHENNAI 0 0 0.00 0 0 0.00
LBMA_GLD999_100G_1210_CHENNAI_T2 0 0 0.00 0 0 0.00
LBMA_GLD999_100G_1210_GIFT_IN 0 0 0.00 0 0 0.00
LBMA_GLD999_100G_1210_GIFT 0 0 0.00 0 0 0.00
LBMA_GLD999_100G_1210_T2 0 0 0.00 0 0 0.00
LBMA_GLD9999_12.5KG_1210_CHENNAI_IN 0 0 0.00 0 0 0.00
LBMA_GLD9999_12.5KG_1210_CHENNAI 0 0 0.00 0 0 0.00
LBMA_GLD9999_12.5KG_1210_CHENNAI_T2 0 0 0.00 0 0 0.00
LBMA_GLD9999_12.5KG_1210_GIFT_IN 0 0 0.00 0 0 0.00
LBMA_GLD9999_12.5KG_1210_GIFT 0 0 0.00 0 0 0.00
LBMA_GLD9999_12.5KG_1210_GIFT_T2 0 0 0.00 0 0 0.00
LBMA_GLD9999_1KG_1210_CHENNAI_IN 0 0 0.00 0 0 0.00
LBMA_GLD9999_1KG_1210_CHENNAI 0 0 0.00 0 0 0.00
LBMA_GLD9999_1KG_1210_CHENNAI_T2 0 0 0.00 0 0 0.00
LBMA_GLD9999_1KG_1210_GIFT_IN 0 0 0.00 0 0 0.00
LBMA_GLD9999_1KG_1210_GIFT 0 0 0.00 0 0 0.00
LBMA_GLD9999_1KG_1210_GIFT_T2 0 0 0.00 0 0 0.00
LBMA_RE_GLD995_1KG_1210_CHENNAI 0 0 0.00 0 0 0.00
LBMA_RE_GLD995_1KG_1210_CHENNAI_T2 0 0 0.00 0 0 0.00
LBMA_RE_GLD995_1KG_1210_GIFT 0 0 0.00 0 0 0.00
LBMA_RE_GLD995_1KG_1210_GIFT_T2 0 0 0.00 0 0 0.00
LBMA_RE_GLD999_100G_1210_CHENNAI 0 0 0.00 0 0 0.00
LBMA_RE_GLD999_100G_1210_CHENNAI_T2 0 0 0.00 0 0 0.00
LBMA_RE_GLD999_100G_1210_GIFT 0 0 0.00 0 0 0.00
LBMA_RE_GLD999_100G_1210_GIFT_T2 0 0 0.00 0 0 0.00
LBMA_RE_GLD9999_12.5KG_1210_CHENNAI 0 0 0.00 0 0 0.00
LBMA_RE_GLD9999_12.5KG_1210_CHENNAI_T2 0 0 0.00 0 0 0.00
LBMA_RE_GLD9999_12.5KG_1210_GIFT 0 0 0.00 0 0 0.00
LBMA_RE_GLD9999_12.5KG_1210_GIFT_T2 0 0 0.00 0 0 0.00
LBMA_RE_GLD9999_1KG_1210_CHENNAI 0 0 0.00 0 0 0.00
LBMA_RE_GLD9999_1KG_1210_CHENNAI_T2 0 0 0.00 0 0 0.00
LBMA_RE_GLD9999_1KG_1210_GIFT 0 0 0.00 0 0 0.00
LBMA_RE_GLD9999_1KG_1210_GIFT_T2 0 0 0.00 0 0 0.00
LBMA_SILBAR_30KG_9221_CHENNAI_IN 0 0 0.00 0 0 0.00
LBMA_SILBAR_30KG_9221_CHENNAI 0 0 0.00 0 0 0.00
LBMA_SILBAR_30KG_9221_CHENNAI_T2 0 0 0.00 0 0 0.00
LBMA_SILBAR_30KG_9221_GIFT_IN 0 0 0.00 0 0 0.00
LBMA_SILBAR_30KG_9221_GIFT 0 0 0.00 0 0 0.00
LBMA_SILBAR_30KG_9221_GIFT_T2 0 0 0.00 0 0 0.00
LBMA_SILBAR999_30KG_9120_CHENNAI 0 0 0.00 0 0 0.00
LBMA_SILBAR999_30KG_9120_CHENNAI_T2 0 0 0.00 0 0 0.00
LBMA_SILBAR999_30KG_9120_GIFT 0 0 0.00 0 0 0.00
LBMA_SILBAR999_30KG_9120_GIFT_T2 0 0 0.00 0 0 0.00
LBMA_SILGRN_20KG_9110_CHENNAI_IN 0 0 0.00 0 0 0.00
LBMA_SILGRN_20KG_9110_CHENNAI 0 0 0.00 0 0 0.00
LBMA_SILGRN_20KG_9110_GIFT_IN 0 0 0.00 0 0 0.00
LBMA_SILGRN_20KG_9110_GIFT 0 0 0.00 0 0 0.00
UAEGD_SILBAR_30KG_9221_CHENNAI_IN 0 0 0.00 0 0 0.00
UAEGD_SILBAR_30KG_9221_CHENNAI 0 0 0.00 0 0 0.00
UAEGD_SILBAR_30KG_9221_CHENNAI_T2 0 0 0.00 0 0 0.00
UAEGD_SILBAR_30KG_9221_GIFT_IN 0 0 0.00 0 0 0.00
UAEGD_SILBAR_30KG_9221_GIFT 0 0 0.00 0 0 0.00
UAEGD_SILBAR_30KG_9221_GIFT_T2 0 0 0.00 0 0 0.00
UAEGD_SILBAR999_30KG_9120_CHENNAI 0 0 0.00 0 0 0.00
UAEGD_SILBAR999_30KG_9120_CHENNAI_T2 0 0 0.00 0 0 0.00
UAEGD_SILBAR999_30KG_9120_GIFT 0 0 0.00 0 0 0.00
UAEGD_SILBAR999_30KG_9120_GIFT_T2 0 0 0.00 0 0 0.00
UAEGD_SILGRN_20KG_9110_CHENNAI_IN 0 0 0.00 0 0 0.00
UAEGD_SILGRN_20KG_9110_CHENNAI 0 0 0.00 0 0 0.00
UAEGD_CEPA_SILGRN_20KG_9110_GIFT 0 0 0.00 0 0 0.00
UAEGD_SILGRN_20KG_9110_GIFT_IN 0 0 0.00 0 0 0.00
UAEGD_SILGRN_20KG_9110_GIFT 0 0 0.00 0 0 0.00
Symbol Today Previous Day
Total Trades Volume Turnover Total Trades Volume Turnover
GOLD1KGFUTAUG26 0 0 0.00 0 0 0.00
GOLD1KGFUTSEP26 0 0 0.00 0 0 0.00
GOLD1KGFUTOCT26 0 0 0.00 0 0 0.00
GOLD1KGFUTNOV26 0 0 0.00 0 0 0.00
GOLD1KGFUTDEC26 0 0 0.00 0 0 0.00
GOLD1KGFUTJAN27 0 0 0.00 0 0 0.00
GOLD1KGFUTFEB27 0 0 0.00 0 0 0.00
GOLD1KGFUTMAR27 0 0 0.00 0 0 0.00
GOLD1KGFUTAPR27 0 0 0.00 0 0 0.00
GOLD1KGFUTMAY27 0 0 0.00 0 0 0.00
GOLD1KGFUTJUN27 0 0 0.00 0 0 0.00
GOLD1KGFUTJUL27 0 0 0.00 0 0 0.00
SILVER30KGFUTAUG26 0 0 0.00 0 0 0.00
SILVER30KGFUTSEP26 0 0 0.00 0 0 0.00
SILVER30KGFUTOCT26 0 0 0.00 0 0 0.00
SILVER30KGFUTNOV26 0 0 0.00 0 0 0.00
SILVER30KGFUTDEC26 0 0 0.00 0 0 0.00
SILVER30KGFUTJAN27 0 0 0.00 0 0 0.00
SILVER30KGFUTFEB27 0 0 0.00 0 0 0.00
SILVER30KGFUTMAR27 0 0 0.00 0 0 0.00
SILVER30KGFUTAPR27 0 0 0.00 0 0 0.00
SILVER30KGFUTMAY27 0 0 0.00 0 0 0.00
SILVER30KGFUTJUN27 0 0 0.00 0 0 0.00
SILVER30KGFUTJUL27 0 0 0.00 0 0 0.00
Connect
LinkedIn X (Twitter) YouTube Contact Us