Old Derivative Site
IIBX Live - Spot
as of --:-- IST
IIBX Live - Futures
as of --:-- IST
Announcements

Live Market Watch


Live Market Watch provides market participants and stakeholders with access to real-time market information across Spot and Futures markets.
The page is designed to provide visibility into prevailing market conditions, price movements and trading activity through continuously updated market data.
Market information is presented separately for Spot and Futures markets to reflect the characteristics of each market segment.

Market Watch

As on 16 Sep 2026 โ€“ 08:07:51
Contract Name Buy Qty Buy Price Sell Price Sell Qty Open Low / LTP / High Close Abs.
Chng
Change
%
Vol
(Lots)
Value
(Lakhs)
ATP LTT (IST)
Disclaimer: The market data displayed is indicative and for information purposes only. Prices are in USD per kg unless stated. IIBX does not guarantee accuracy or timeliness of data. For live trading data, please log in to the IIBX member portal. Trading in bullion involves substantial risk of loss.
Symbol Expiry Date Bid Qty Bid Price Ask Qty Ask Price LTP Change Change% Volume TurnOver Open High Low Close ATP LTT (IST)
GOLD1KGFUTSEP26 30/09/2026 0.00% 0 0.00 4360.2800 4307.0000 0.00
GOLD1KGFUTOCT26 30/10/2026 0.00% 0 0.00 4372.9100 4315.2000 0.00
GOLD1KGFUTNOV26 30/11/2026 0.00% 0 0.00 4390.4900 4332.4000 0.00
GOLD1KGFUTDEC26 31/12/2026 0.00% 0 0.00 4406.9100 4349.1000 0.00
GOLD1KGFUTJAN27 29/01/2027 0.00% 0 0.00 4426.0400 4368.4000 0.00
GOLD1KGFUTFEB27 26/02/2027 0.00% 0 0.00 4442.0600 4384.8000 0.00
GOLD1KGFUTMAR27 31/03/2027 0.00% 0 0.00 4458.2800 4400.9000 0.00
GOLD1KGFUTAPR27 30/04/2027 0.00% 0 0.00 4476.0600 4419.3000 0.00
GOLD1KGFUTMAY27 31/05/2027 0.00% 0 0.00 4493.5400 4436.3000 0.00
GOLD1KGFUTJUN27 30/06/2027 0.00% 0 0.00 4511.6200 4455.9000 0.00
GOLD1KGFUTJUL27 30/07/2027 0.00% 0 0.00 4529.1000 4472.8000 0.00
GOLD1KGFUTAUG27 31/08/2027 0.00% 0 0.00 4547.5500 4493.5000 0.00
SILVER30KGFUTSEP26 30/09/2026 0.00% 0 0.00 64.3400 63.4900 0.000
SILVER30KGFUTOCT26 30/10/2026 0.00% 0 0.00 64.5250 63.6050 0.000
SILVER30KGFUTNOV26 30/11/2026 0.00% 0 0.00 64.7950 63.8600 0.000
SILVER30KGFUTDEC26 31/12/2026 0.00% 0 0.00 65.0450 64.1150 0.000
SILVER30KGFUTJAN27 29/01/2027 0.00% 0 0.00 65.3400 64.4100 0.000
SILVER30KGFUTFEB27 26/02/2027 0.00% 0 0.00 65.5900 64.6500 0.000
SILVER30KGFUTMAR27 31/03/2027 0.00% 0 0.00 65.8350 64.8900 0.000
SILVER30KGFUTAPR27 30/04/2027 0.00% 0 0.00 66.1000 65.1600 0.000
SILVER30KGFUTMAY27 31/05/2027 0.00% 0 0.00 66.3900 65.4500 0.000
SILVER30KGFUTJUN27 30/06/2027 0.00% 0 0.00 66.6450 65.7050 0.000
SILVER30KGFUTJUL27 30/07/2027 0.00% 0 0.00 66.9150 65.9750 0.000
SILVER30KGFUTAUG27 31/08/2027 0.00% 0 0.00 67.1850 66.1000 0.000

Information Availability : Displayed market data and refresh frequency may vary depending upon product type, trading status and applicable Exchange rules.

Connect
LinkedIn X (Twitter) YouTube Contact Us