Old Site
IIBX Live - Spot
as of --:-- IST
IIBX Live - Futures
as of --:-- IST
Announcements

Live Market Watch


Live Market Watch provides market participants and stakeholders with access to real-time market information across Spot and Futures markets.
The page is designed to provide visibility into prevailing market conditions, price movements and trading activity through continuously updated market data.
Market information is presented separately for Spot and Futures markets to reflect the characteristics of each market segment.

Market Watch

As on 27 Aug 2026 โ€“ 10:53:33
Contract Name Buy Qty Buy Price Sell Price Sell Qty Open Low / LTP / High Close Abs.
Chng
Change
%
Vol
(Lots)
Value
(Lakhs)
Disclaimer: The market data displayed is indicative and for information purposes only. Prices are in USD per kg unless stated. IIBX does not guarantee accuracy or timeliness of data. For live trading data, please log in to the IIBX member portal. Trading in bullion involves substantial risk of loss.
Symbol Expiry Date Bid Qty Bid Price Ask Qty Ask Price LTP Change Change% Volume TurnOver Open High Low Close ATP LTT (IST)
GOLD1KGFUTAUG26 31/08/2026 0.00% 0 0.00 4597.6300 4597.6300 0.00
GOLD1KGFUTSEP26 30/09/2026 0.00% 0 0.00 4601.4200 4601.4200 0.00
GOLD1KGFUTOCT26 30/10/2026 0.00% 0 0.00 4618.6200 4618.6200 0.00
GOLD1KGFUTNOV26 30/11/2026 3 4673.5000 3 4673.8000 0.00% 0 0.00 4637.2200 4637.2200 0.00
GOLD1KGFUTDEC26 31/12/2026 0.00% 0 0.00 4654.0400 4654.0400 0.00
GOLD1KGFUTJAN27 29/01/2027 3 4710.2000 3 4710.6000 0.00% 0 0.00 4673.9300 4673.9300 0.00
GOLD1KGFUTFEB27 26/02/2027 0.00% 0 0.00 4690.4500 4690.4500 0.00
GOLD1KGFUTMAR27 31/03/2027 0.00% 0 0.00 4707.0600 4707.0600 0.00
GOLD1KGFUTAPR27 30/04/2027 0.00% 0 0.00 4725.6600 4725.6600 0.00
GOLD1KGFUTMAY27 31/05/2027 0.00% 0 0.00 4744.4600 4744.4600 0.00
GOLD1KGFUTJUN27 30/06/2027 0.00% 0 0.00 4762.4600 4762.4600 0.00
GOLD1KGFUTJUL27 30/07/2027 0.00% 0 0.00 4780.1800 4780.1800 0.00
SILVER30KGFUTAUG26 31/08/2026 0.00% 0 0.00 67.9600 67.9600 0.000
SILVER30KGFUTSEP26 30/09/2026 0.00% 0 0.00 68.0250 68.0250 0.000
SILVER30KGFUTOCT26 30/10/2026 0.00% 0 0.00 68.2600 68.2600 0.000
SILVER30KGFUTNOV26 30/11/2026 0.00% 0 0.00 68.5450 68.5450 0.000
SILVER30KGFUTDEC26 31/12/2026 0.00% 0 0.00 68.8100 68.8100 0.000
SILVER30KGFUTJAN27 29/01/2027 0.00% 0 0.00 69.1150 69.1150 0.000
SILVER30KGFUTFEB27 26/02/2027 0.00% 0 0.00 69.3750 69.3750 0.000
SILVER30KGFUTMAR27 31/03/2027 0.00% 0 0.00 69.6000 69.6000 0.000
SILVER30KGFUTAPR27 30/04/2027 0.00% 0 0.00 69.8600 69.8600 0.000
SILVER30KGFUTMAY27 31/05/2027 0.00% 0 0.00 70.1400 70.1400 0.000
SILVER30KGFUTJUN27 30/06/2027 0.00% 0 0.00 70.3550 70.3550 0.000
SILVER30KGFUTJUL27 30/07/2027 0.00% 0 0.00 70.6700 70.6700 0.000

Information Availability : Displayed market data and refresh frequency may vary depending upon product type, trading status and applicable Exchange rules.

Connect
LinkedIn X (Twitter) YouTube Contact Us